

<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Green Building Services</title>
	<atom:link href="http://blog.greenbuildingservices.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.greenbuildingservices.com</link>
	<description>simple, smart sustaining solutions</description>
	<lastBuildDate>Tue, 03 Jan 2012 20:14:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on GBS&#8217; Top 10 Green Building Trends for 2012 by 2012 Green Building Trends - Repro Blog</title>
		<link>http://blog.greenbuildingservices.com/2011/12/gbs-top-10-green-building-trends-for-2012/comment-page-1/#comment-223</link>
		<dc:creator>2012 Green Building Trends - Repro Blog</dc:creator>
		<pubDate>Tue, 03 Jan 2012 20:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.greenbuildingservices.com/?p=528#comment-223</guid>
		<description>[...] details on top trends here and [...]</description>
		<content:encoded><![CDATA[<p>[...] details on top trends here and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GBS&#8217; Top 10 Green Building Trends for 2012 by Trends Thumbs up for Urban Ecovillage &#171; Goin&#039; Green Guy</title>
		<link>http://blog.greenbuildingservices.com/2011/12/gbs-top-10-green-building-trends-for-2012/comment-page-1/#comment-222</link>
		<dc:creator>Trends Thumbs up for Urban Ecovillage &#171; Goin&#039; Green Guy</dc:creator>
		<pubDate>Mon, 02 Jan 2012 17:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.greenbuildingservices.com/?p=528#comment-222</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GBS&#8217; Top 10 Green Building Trends for 2012 by 2012 Trends Give Thumbs Up to Urban Ecovillage Concept &#171; Goin&#039; Green Guy</title>
		<link>http://blog.greenbuildingservices.com/2011/12/gbs-top-10-green-building-trends-for-2012/comment-page-1/#comment-221</link>
		<dc:creator>2012 Trends Give Thumbs Up to Urban Ecovillage Concept &#171; Goin&#039; Green Guy</dc:creator>
		<pubDate>Mon, 02 Jan 2012 17:08:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.greenbuildingservices.com/?p=528#comment-221</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GBS&#8217; Top 10 Green Building Trends for 2012 by Green Building Trends in 2012 - Green Products Blog &#124; Green Depot</title>
		<link>http://blog.greenbuildingservices.com/2011/12/gbs-top-10-green-building-trends-for-2012/comment-page-1/#comment-215</link>
		<dc:creator>Green Building Trends in 2012 - Green Products Blog &#124; Green Depot</dc:creator>
		<pubDate>Tue, 27 Dec 2011 20:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.greenbuildingservices.com/?p=528#comment-215</guid>
		<description>[...] Building Services, a consulting firm based in Portland, Oregon, put out their predictions for the Top 10 Green Building Trends of 2012 &#8211; and they are very promising! From design firms building in efficiencies so that they meet [...]</description>
		<content:encoded><![CDATA[<p>[...] Building Services, a consulting firm based in Portland, Oregon, put out their predictions for the Top 10 Green Building Trends of 2012 &#8211; and they are very promising! From design firms building in efficiencies so that they meet [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GBS&#8217; Top 10 Green Building Trends for 2012 by Mass Energy Lab - Energy Efficiency Solutions</title>
		<link>http://blog.greenbuildingservices.com/2011/12/gbs-top-10-green-building-trends-for-2012/comment-page-1/#comment-212</link>
		<dc:creator>Mass Energy Lab - Energy Efficiency Solutions</dc:creator>
		<pubDate>Mon, 19 Dec 2011 17:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.greenbuildingservices.com/?p=528#comment-212</guid>
		<description>[...] bring many more improvements. To read more about the Top 10 Green Building Trends for 2012, visit Green Building Services’ website.   Share  Tweet      Comments [...]</description>
		<content:encoded><![CDATA[<p>[...] bring many more improvements. To read more about the Top 10 Green Building Trends for 2012, visit Green Building Services’ website.   Share  Tweet      Comments [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finally.. Recycling Labels! by Crystal</title>
		<link>http://blog.greenbuildingservices.com/2011/11/finally-recycling-labels/comment-page-1/#comment-176</link>
		<dc:creator>Crystal</dc:creator>
		<pubDate>Thu, 10 Nov 2011 22:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.greenbuildingservices.com/?p=489#comment-176</guid>
		<description>Thanks Webly!</description>
		<content:encoded><![CDATA[<p>Thanks Webly!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Walking on the Sun by Crystal</title>
		<link>http://blog.greenbuildingservices.com/2011/11/walking-on-the-sun/comment-page-1/#comment-175</link>
		<dc:creator>Crystal</dc:creator>
		<pubDate>Thu, 10 Nov 2011 22:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.greenbuildingservices.com/?p=485#comment-175</guid>
		<description>We miss you in the office Peter!  Thanks for the blog post - good to hear some stories about your *life* in Doha.

Also - love the photo of the cute GBS dudes in green!</description>
		<content:encoded><![CDATA[<p>We miss you in the office Peter!  Thanks for the blog post &#8211; good to hear some stories about your *life* in Doha.</p>
<p>Also &#8211; love the photo of the cute GBS dudes in green!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Future Ready Buildings™… is your building Future Ready? by Mike Jackson</title>
		<link>http://blog.greenbuildingservices.com/2011/03/isyourbuildingfutureready/comment-page-1/#comment-154</link>
		<dc:creator>Mike Jackson</dc:creator>
		<pubDate>Thu, 29 Sep 2011 17:10:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.greenbuildingservices.com/?p=324#comment-154</guid>
		<description>Great approach and clever branding.   Most buildings evolve rather than having a total building conversion,  but the total building conversion get most of the current design attention.   This approach identifies a long-term path that utilizes integrated design up front but recognizes that the evolutionary approach to fossil fuel free buildings.</description>
		<content:encoded><![CDATA[<p>Great approach and clever branding.   Most buildings evolve rather than having a total building conversion,  but the total building conversion get most of the current design attention.   This approach identifies a long-term path that utilizes integrated design up front but recognizes that the evolutionary approach to fossil fuel free buildings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Water Conservation Stinks!? by Mark Meredith</title>
		<link>http://blog.greenbuildingservices.com/2011/04/the-odiferous-sludge-of-san-francisco/comment-page-1/#comment-136</link>
		<dc:creator>Mark Meredith</dc:creator>
		<pubDate>Thu, 21 Apr 2011 18:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.greenbuildingservices.com/?p=362#comment-136</guid>
		<description>Alan - I&#039;ve been reading about this problem in SF and as I&#039;m sure most readers are familiar, SF is not the first place to experience a &#039;stink&#039; from water conservation efforts.  I too applaud SF&#039;s efforts to conserve our most precious resource and your comments about thinking through oversimplified solutions are right on.  

Ultimately, I think the situation in SF shines a bright light on the larger problem - the current system and approach to water and wastewater.  There is no question among experts that our current approach to these essential services is unsustainable.  Water conservation should be our number one priority and it&#039;s time we approach water conservation in the built environment with outside-the-box thinking and solutions.  You briefly alluded to what I believe will be a major component of the overall solution: decentralized water and wastewater.  Due to water supply challenges and recent droughts of historic measures, Australia has made significant strides in decentralized water reuse and it&#039;s fundamentally changing the way they approach water and sewer.  Yes, as you mentioned, there are institutional hurdles and costs associated to adopting this approach, however if water becomes a top priority for human and economic security (as it should, and as it has in AU), these hurdles will be the least of our concerns.  

If you&#039;d like to learn more about what they&#039;ve done in AU and how we can move the needle in this direction, you can access a presentation on decentralized blackwater reuse from a recent speaking engagement - ironically at the USGBC Water Conservation Showcase in SF.   Here&#039;s the link:  http://www.usgbc-ncc.org/storage/usgbcnccdev/documents/Presentations/SF/wcs_2011_presentations/phoenix-mark%20meredith.pdf</description>
		<content:encoded><![CDATA[<p>Alan &#8211; I&#8217;ve been reading about this problem in SF and as I&#8217;m sure most readers are familiar, SF is not the first place to experience a &#8216;stink&#8217; from water conservation efforts.  I too applaud SF&#8217;s efforts to conserve our most precious resource and your comments about thinking through oversimplified solutions are right on.  </p>
<p>Ultimately, I think the situation in SF shines a bright light on the larger problem &#8211; the current system and approach to water and wastewater.  There is no question among experts that our current approach to these essential services is unsustainable.  Water conservation should be our number one priority and it&#8217;s time we approach water conservation in the built environment with outside-the-box thinking and solutions.  You briefly alluded to what I believe will be a major component of the overall solution: decentralized water and wastewater.  Due to water supply challenges and recent droughts of historic measures, Australia has made significant strides in decentralized water reuse and it&#8217;s fundamentally changing the way they approach water and sewer.  Yes, as you mentioned, there are institutional hurdles and costs associated to adopting this approach, however if water becomes a top priority for human and economic security (as it should, and as it has in AU), these hurdles will be the least of our concerns.  </p>
<p>If you&#8217;d like to learn more about what they&#8217;ve done in AU and how we can move the needle in this direction, you can access a presentation on decentralized blackwater reuse from a recent speaking engagement &#8211; ironically at the USGBC Water Conservation Showcase in SF.   Here&#8217;s the link:  <a href="http://www.usgbc-ncc.org/storage/usgbcnccdev/documents/Presentations/SF/wcs_2011_presentations/phoenix-mark%20meredith.pdf" rel="nofollow">http://www.usgbc-ncc.org/storage/usgbcnccdev/documents/Presentations/SF/wcs_2011_presentations/phoenix-mark%20meredith.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alan&#8217;s Notes on Global Green Building  &#8211; Russia by Recycle</title>
		<link>http://blog.greenbuildingservices.com/2011/02/alans-notes-on-global-green-building-russia/comment-page-1/#comment-134</link>
		<dc:creator>Recycle</dc:creator>
		<pubDate>Mon, 28 Feb 2011 13:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.greenbuildingservices.com/?p=292#comment-134</guid>
		<description>Thanks for this post. Something else that&#039;s related 

to greening up stadiums and venues is this video I 

saw on YouTube from the GreenopolisTV channel.  

http://www.youtube.com/watch?v=jDaBLI66tHI</description>
		<content:encoded><![CDATA[<p>Thanks for this post. Something else that&#8217;s related </p>
<p>to greening up stadiums and venues is this video I </p>
<p>saw on YouTube from the GreenopolisTV channel.  </p>
<p><a href="http://www.youtube.com/watch?v=jDaBLI66tHI" rel="nofollow">http://www.youtube.com/watch?v=jDaBLI66tHI</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

